DETAILS
- Laceliner
 - Chiffon dress
 - Maxi length
 - Button closure
 
SIZE CHART
| Size | Bust |  Lace Length | DressLength | 
| cm | inch | cm | inch | cm | inch | |
| S | 83cm |32.6'' | 73cm |28.7'' | 142cm |55.8'' | 
| M | 88cm |34.6'' | 75cm |29.5'' | 144cm |56.6'' | 
| L | 93cm |36.5'' | 77cm |30.3'' | 146cm |57.4'' | 
| XL | 98cm |38.5'' | 79cm |31.0'' | 148cm |58.2'' | 
            
        
                
            

